- Property Info
- WalkScore
- Mortgage Info
- Share
Renovated Detached Double Car Garage Home In High Demand Heart Lake Neighborhood. Upgraded Windows Wide Entrance With Black Railing, High End Main Door With Side Light, Balcony With Glass Railing, Crown Molding And Pot Lights, Upgraded Trims, Newer Eat In Kitchen With Stainless Steel Appliances Cozy Family Room With Fireplace Walk Out To Patio Though Double Doors Finished Basement With Separate Entrance Kitchen And Washroom.
Convenient Location With Good Rating School District, Close To Recreation Center, Great Access To Well Maintained Etobicoke Creek Trail And Loafers Lake. High Demand Area Upgraded Home With Rental Potential
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 5 |
Square Feet | |
Property Tax | $4,563 |
Maintenance | N/A |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.38 x 120.87 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.00m x 3.44m | Combined W/Dining, Hardwood Floor, W/O To Balcony |
Main | Dining | 3.44m x 2.37m | Combined W/Living, Hardwood Floor, Ceramic Floor |
Main | Kitchen | 4.85m x 3.45m | Ceramic Floor, Stainless Steel Appl, Eat-In Kitchen |
Lower | Family | 5.40m x 3.46m | Fireplace, Hardwood Floor, W/O To Patio |
Upper | Prim Bdrm | 3.69m x 3.69m | Closet, Hardwood Floor, Window |
Upper | 2nd Br | 3.70m x 3.60m | Closet, Hardwood Floor, Window |
Upper | 3rd Br | 2.90m x 2.65m | Closet, Hardwood Floor, Window |
Lower | 4th Br | 3.70m x 2.60m | Closet, Laminate, Window |
Bsmt | Kitchen | 5.90m x 3.35m | |
Bsmt | Br | Measurements not available |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Lower | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE PLATINUM REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...